Current Location:Data Base-> American Studies-> American Trade
U.S. Trade in Services, Total Services (Exports and Imports)
According to the conditions of the search query:
Start
End
Country/Area
Classification
Subclass
Chart Type
Contrasts1:
Country/Area
Classification
Subclass
Contrasts2:
Country/Area
Classification
Subclass
Contrasts3:
Country/Area
Classification
Subclass
Contrasts4:
Country/Area
Classification
Subclass
Contrasts5:
Country/Area
Classification
Subclass
Contrasts6:
Country/Area
Classification
Subclass
The query results as follows:
| Years | Country/Area | Classification | Subclass | Value(Millions of dollars) |
| 2005 | All countries | Total services | Exports | 373,006 |
| 2006 | All countries | Total services | Exports | 416,738 |
| 2007 | All countries | Total services | Exports | 488,396 |
| 2008 | All countries | Total services | Exports | 532,817 |
| 2009 | All countries | Total services | Exports | 512,722 |
| 2010 | All countries | Total services | Exports | 563,333 |
| 2011 | All countries | Total services | Exports | 627,781 |
| 2012 | All countries | Total services | Exports | 656,411 |
| 2013 | All countries | Total services | Exports | 701,455 |
| 2014 | All countries | Total services | Exports | 743,257 |
| 2015 | All countries | Total services | Exports | 750,860 |
Data Sources: American Bureau of Economic Analysis