Current Location:Data Base-> American Studies-> American Trade
U.S. Trade in Services, Insurance services (Imports)
According to the conditions of the search query:
Start
End
Country/Area
Classification
Subclass
Chart Type
Contrasts1:
Country/Area
Classification
Subclass
Contrasts2:
Country/Area
Classification
Subclass
Contrasts3:
Country/Area
Classification
Subclass
Contrasts4:
Country/Area
Classification
Subclass
Contrasts5:
Country/Area
Classification
Subclass
Contrasts6:
Country/Area
Classification
Subclass
The query results as follows:
Years | Country/Area | Classification | Subclass | Value(Millions of dollars) |
2005 | All countries | Total | Total | 28,710 |
2006 | All countries | Total | Total | 39,382 |
2007 | All countries | Total | Total | 47,517 |
2008 | All countries | Total | Total | 58,913 |
2009 | All countries | Total | Total | 63,801 |
2010 | All countries | Total | Total | 61,478 |
2011 | All countries | Total | Total | 55,654 |
2012 | All countries | Total | Total | 55,513 |
2013 | All countries | Total | Total | 53,420 |
2014 | All countries | Total | Total | 51,824 |
2015 | All countries | Total | Total | 47,772 |
Data Sources: American Bureau of Economic Analysis