Current Location:Data Base-> American Studies-> American Trade
U.S. Trade in Services, Financial services (Imports)
According to the conditions of the search query:
Start
End
Country/Area
Classification
Subclass
Chart Type
Contrasts1:
Country/Area
Classification
Subclass
Contrasts2:
Country/Area
Classification
Subclass
Contrasts3:
Country/Area
Classification
Subclass
Contrasts4:
Country/Area
Classification
Subclass
Contrasts5:
Country/Area
Classification
Subclass
Contrasts6:
Country/Area
Classification
Subclass
The query results as follows:
Years | Country/Area | Classification | Subclass | Value(Millions of dollars) |
2005 | All countries | Financial services | Total | 12,126 |
2006 | All countries | Financial services | Total | 14,733 |
2007 | All countries | Financial services | Total | 19,197 |
2008 | All countries | Financial services | Total | 17,218 |
2009 | All countries | Financial services | Total | 14,415 |
2010 | All countries | Financial services | Total | 15,502 |
2011 | All countries | Financial services | Total | 17,368 |
2012 | All countries | Financial services | Total | 16,703 |
2013 | All countries | Financial services | Total | 21,545 |
2014 | All countries | Financial services | Total | 24,906 |
2015 | All countries | Financial services | Total | 25,162 |
Data Sources: American Bureau of Economic Analysis