当前位置:数据库》美国研究》美国留学

 

国际学生按生源地分

 

 

  

 

分类查询       
Place of Origin2013/142014/15% of Total% Change
AFRICA, SUB-SAHARAN 31,113 33,593 3.4 8
East Africa 7,549 7,560 0.8 0.1
Burundi 122 165 35.2
Djibouti 7 7 0
Eritrea 97 108 11.3
Ethiopia 1,516 1,472 -2.9
Kenya 3,201 3,072 -4
Rwanda 720 800 11.1
Seychelles 16 14 -12.5
Somalia 15 32 113.3
South Sudan 18 28 55.6
Sudan 186 233 25.3
Tanzania 889 867 -2.5
Uganda 762 762 0
Central Africa 2,883 3,032 0.3 5.2
Cameroon 1,285 1,212 -5.7
Central African Republic 11 13 18.2
Chad 81 61 -24.7
Congo, Republic of the (Brazzaville)282 288 2.1
Congo, Dem. Rep. of the (Kinshasa) 571 755 32.2
Equatorial Guinea 253 314 24.1
Gabon 397 388 -2.3
S?o Tomé & Príncipe 3 1 -66.7
Southern Africa 5,683 6,043 0.6 6.3
Angola 985 1,184 20.2
Botswana 228 257 12.7
Comoros 27 32 18.5
Lesotho 41 56 36.6
Madagascar 151 122 -19.2
Malawi 275 272 -1.1
Mauritius 221 231 4.5
Mozambique 91 108 18.7
Namibia 61 67 9.8
Reunion 2 1 -50
South Africa 1,716 1,838 7.1
Swaziland 177 165 -6.8
Zambia 502 465 -7.4
Zimbabwe 1,206 1,245 3.2
West Africa 14,998 16,958 1.7 13.1
Benin 291 287 -1.4
Burkina Faso 526 567 7.8
Cabo Verde/Cape Verde 69 64 -7.2
C?te d’Ivoire/Ivory Coast 1,116 1,227 9.9
Gambia 300 275 -8.3
Ghana 2,914 3,099 6.3
Guinea 80 109 36.3
Guinea-Bissau 15 9 -40
Liberia 161 168 4.3
Mali 315 356 13
Mauritania 63 81 28.6
Niger 217 199 -8.3
Nigeria 7,921 9,494 19.9
Saint Helena - - -
Senegal 633 633 0
Sierra Leone 146 152 4.1
Togo 231 238 3
ASIA 568,510627,30664.310.3
East Asia 393,205417,88142.96.3
China 274,439304,040 10.8
Hong Kong 8,104 8,012 -1.1
Japan 19,334 19,064 -1.4
Macau 552 573 3.8
Mongolia 1,444 1,481 2.6
North Korea 19 8 -57.9
South Korea 68,047 63,710 -6.4
Taiwan 21,266 20,993 -1.3
South and Central Asia 127,301158,56016.324.6
Afghanistan 450 471 4.7
Bangladesh 4,802 5,455 13.6
Bhutan 127 128 0.8
India 102,673132,888 29.4
Kazakhstan 2,012 2,017 0.2
Kyrgyzstan 244 227 -7
Maldives 39 34 -12.8
Nepal 8,155 8,158 0
Pakistan 4,935 5,354 8.5
Sri Lanka 2,917 2,882 -1.2
Tajikistan 270 254 -5.9
Turkmenistan 214 201 -6.1
Uzbekistan 463 491 6
Southeast Asia 48,004 50,865 5.2 6
Brunei 60 73 21.7
Cambodia 432 492 13.9
Timor-Leste/East Timor 47 59 25.5
Indonesia 7,920 8,188 3.4
Laos 57 63 10.5
Malaysia 6,822 7,231 6
Myanmar 1,042 1,067 2.4
Philippines 3,112 3,026 -2.8
Singapore 4,592 4,727 2.9
Thailand 7,341 7,217 -1.7
Vietnam 16,579 18,722 12.9
EUROPE 86,885 90,625 9.3 4.3
Albania 636 670 5.3
Andorra 9 9 0
Armenia 272 304 11.8
Austria 1,062 1,114 4.9
Azerbaijan 383 408 6.5
Belarus 306 330 7.8
Belgium 948 1,001 5.6
Bosnia and Herzegovina 319 296 -7.2
Bulgaria 1,252 1,171 -6.5
Croatia 529 523 -1.1
Cyprus 419 417 -0.5
Czech Republic 736 796 8.2
Denmark 1,470 1,602 9
Estonia 212 288 35.8
Finland 656 669 2
France 8,302 8,743 5.3
Georgia 496 541 9.1
Germany 10,160 10,193 0.3
Gibraltar 2 6 200
Greece 2,170 2,147 -1.1
Hungary 667 720 7.9
Iceland 390 396 1.5
Ireland 1,156 1,192 3.1
Italy 4,443 4,863 9.5
Kosovo 112 170 51.8
Latvia 266 276 3.8
Liechtenstein 8 8 0
Lithuania 287 293 2.1
Luxembourg 95 97 2.1
Macedonia 237 237 0
Malta 52 29 -44.2
Moldova 328 322 -1.8
Monaco 28 18 -35.7
Montenegro 95 121 27.4
Netherlands 2,074 2,257 8.8
Norway 2,304 2,498 8.4
Poland 1,520 1,493 -1.8
Portugal 877 915 4.3
Romania 1,317 1,220 -7.4
Russia 5,138 5,562 8.3
San Marino 1 1 0
Serbia 966 970 0.4
Slovakia 356 359 0.8
Slovenia 188 245 30.3
Spain 5,350 6,143 14.8
Sweden 4,369 4,507 3.2
Switzerland 1,441 1,461 1.4
Turkey 10,821 10,724 -0.9
Ukraine 1,464 1,551 5.9
United Kingdom 10,191 10,743 5.4
Vatican City/Holy See 1 2 100
Europe, Unspecified 4 4 0
LATIN AMERICA & CARIBBEAN 72,318 86,378 8.9 19.4
Caribbean 10,879 10,478 1.1 -3.7
Anguilla 21 15 -28.6
Antigua and Barbuda 215 120 -44.2
Aruba 74 68 -8.1
Bahamas 1,744 1,835 5.2
Barbados 285 278 -2.5
Bermuda 388 387 -0.3
British Virgin Islands 80 99 23.8
Cayman Islands 187 174 -7
Cuba 69 94 36.2
Curacao 76 75 -1.3
Dominica 191 166 -13.1
Dominican Republic 1,746 1,535 -12.1
Grenada 189 145 -23.3
Guadeloupe 18 11 -38.9
Haiti 942 934 -0.8
Jamaica 2,502 2,440 -2.5
Martinique 7 3 -57.1
Montserrat 1 1 0
St. Kitts and Nevis 190 182 -4.2
St. Lucia 322 275 -14.6
St. Vincent and the Grenadines 105 75 -28.6
Sint Maarten 46 52 13
Trinidad and Tobago 1,440 1,464 1.7
Turks and Caicos 29 36 24.1
Caribbean, Unspecified 12 14 16.7
Mexico and Central America 22,276 24,709 2.5 10.9
Belize 324 312 -3.7
Costa Rica 1,067 1,118 4.8
El Salvador 1,233 1,460 18.4
Guatemala 1,252 1,205 -3.8
Honduras 1,756 1,760 0.2
Mexico 14,779 17,052 15.4
Nicaragua 437 418 -4.3
Panama 1,428 1,384 -3.1
South America 39,163 51,191 5.3 30.7
Argentina 1,902 2,053 7.9
Bolivia 1,068 1,116 4.5
Brazil 13,286 23,675 78.2
Chile 2,432 2,513 3.3
Colombia 7,083 7,169 1.2
Ecuador 2,578 2,797 8.5
Falkland Islands 1 3 200
French Guiana 2 11 450
Guyana 246 230 -6.5
Paraguay 492 505 2.6
Peru 2,607 2,763 6
Suriname 91 82 -9.9
Uruguay 353 384 8.8
Venezuela 7,022 7,890 12.4
MIDDLE EAST & NORTH AFRICA 92,618 103,30710.611.5
Middle East 86,372 96,615 9.9 11.9
Bahrain 467 474 1.5
Iran 10,194 11,338 11.2
Iraq 1,491 1,727 15.8
Israel 2,457 2,370 -3.5
Jordan 2,148 2,215 3.1
Kuwait 7,288 9,034 24
Lebanon 1,367 1,416 3.6
Oman 1,504 2,200 46.3
Palestinian Territories 429 458 6.8
Qatar 1,191 1,252 5.1
Saudi Arabia 53,919 59,945 11.2
Syria 693 792 14.3
United Arab Emirates 2,784 2,878 3.4
Yemen 440 516 17.3
North Africa 6,246 6,692 0.7 7.1
Algeria 173 175 1.2
Egypt 2,832 2,974 5
Libya 1,379 1,578 14.4
Morocco 1,324 1,373 3.7
Tunisia 538 592 10
NORTH AMERICA 28,304 27,240 2.8 -3.8
Canada 28,304 27,240 -3.8
OCEANIA 6,292 6,471 0.7 2.8
Australia 4,377 4,511 3.1
Cook Islands 5 2 -60
Fiji 124 89 -28.2
French Polynesia 28 23 -17.9
Kiribati 84 41 -51.2
Marshall Islands 13 17 30.8
Micronesia 35 39 11.4
Nauru 6 9 50
New Caledonia 9 7 -22.2
New Zealand 1,337 1,472 10.1
Niue 2 8 300
Palau 6 10 66.7
Papua New Guinea 79 87 10.1
Samoa 51 21 -58.8
Solomon Islands 11 7 -36.4
Tonga 116 95 -18.1
Tuvalu 1 7 600
Vanuatu 7 8 14.3
Wallis and Futuna 1 18 1,700.00
STATELESS 12 6 0 -50
WORLD TOTAL 886,052974,926100 10