Current Location:Data Base-> American Studies-> American Economy
Net Value Added by Sector
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billion $) |
| 2000 | Net domestic product | 8,770.50 |
| 2001 | Net domestic product | 9,017.80 |
| 2002 | Net domestic product | 9,315.40 |
| 2003 | Net domestic product | 9,783.50 |
| 2004 | Net domestic product | 10,443.20 |
| 2005 | Net domestic product | 11,111.80 |
| 2006 | Net domestic product | 11,719.90 |
| 2007 | Net domestic product | 12,213.30 |
| 2008 | Net domestic product | 12,355.20 |
| 2009 | Net domestic product | 12,050.40 |
| 2010 | Net domestic product | 12,582.80 |
| 2011 | Net domestic product | 13,067.30 |
| 2012 | Net domestic product | 13,621.00 |
| 2013 | Net domestic product | 14,062.60 |
| 2014 | Net domestic product | 14,679.60 |
| 2015 | Net domestic product | 15,279.20 |
| 2016 | Net domestic product | 15,707.80 |
Data Sources:Bureau of Economic Analysis