Current Location:Data Base-> American Studies-> American Economy
National Income by Sector, Legal Form of Organization, and Type of Income
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billion $) |
| 2000 | National income | 8,907.00 |
| 2001 | National income | 9,184.60 |
| 2002 | National income | 9,436.80 |
| 2003 | National income | 9,864.20 |
| 2004 | National income | 10,540.90 |
| 2005 | National income | 11,239.80 |
| 2006 | National income | 12,004.80 |
| 2007 | National income | 12,321.40 |
| 2008 | National income | 12,427.80 |
| 2009 | National income | 12,126.10 |
| 2010 | National income | 12,739.50 |
| 2011 | National income | 13,352.30 |
| 2012 | National income | 14,061.90 |
| 2013 | National income | 14,444.80 |
| 2014 | National income | 15,144.00 |
| 2015 | National income | 15,739.60 |
| 2016 | National income | 16,052.00 |
Data Sources:Bureau of Economic Analysis