Current Location:Data Base-> American Studies-> American Economy
Real Gross Domestic Product, Expanded Detail, Chained Dollars
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billion $) |
| 2000 | Gross domestic product | 12,559.70 |
| 2001 | Gross domestic product | 12,682.20 |
| 2002 | Gross domestic product | 12,908.80 |
| 2003 | Gross domestic product | 13,271.10 |
| 2004 | Gross domestic product | 13,773.50 |
| 2005 | Gross domestic product | 14,234.20 |
| 2006 | Gross domestic product | 14,613.80 |
| 2007 | Gross domestic product | 14,873.70 |
| 2008 | Gross domestic product | 14,830.40 |
| 2009 | Gross domestic product | 14,418.70 |
| 2010 | Gross domestic product | 14,783.80 |
| 2011 | Gross domestic product | 15,020.60 |
| 2012 | Gross domestic product | 15,354.60 |
| 2013 | Gross domestic product | 15,612.20 |
| 2014 | Gross domestic product | 15,982.30 |
| 2015 | Gross domestic product | 16,397.20 |
| 2016 | Gross domestic product | 16,659.80 |
Data Sources:Bureau of Economic Analysis