Current Location:Data Base-> American Studies-> American Economy
Real Net Value Added by Sector, Chained Dollars
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billion $) |
| 2000 | Net domestic product | 10,813.40 |
| 2001 | Net domestic product | 10,845.80 |
| 2002 | Net domestic product | 11,008.00 |
| 2003 | Net domestic product | 11,311.50 |
| 2004 | Net domestic product | 11,745.40 |
| 2005 | Net domestic product | 12,127.80 |
| 2006 | Net domestic product | 12,423.20 |
| 2007 | Net domestic product | 12,601.80 |
| 2008 | Net domestic product | 12,492.90 |
| 2009 | Net domestic product | 12,050.40 |
| 2010 | Net domestic product | 12,401.10 |
| 2011 | Net domestic product | 12,607.20 |
| 2012 | Net domestic product | 12,895.60 |
| 2013 | Net domestic product | 13,100.00 |
| 2014 | Net domestic product | 13,442.10 |
| 2015 | Net domestic product | 13,836.00 |
| 2016 | Net domestic product | 14,019.20 |
Data Sources:Bureau of Economic Analysis