Current Location:Data Base-> American Studies-> American Economy
Real Gross Domestic Product, Real Gross Domestic Income, and Other Major NIPA Aggregates, Chained Dollars
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(%) |
| 2005 | Production in the United States┈Gross domestic product (GDP) | 14,234.20 |
| 2006 | Production in the United States┈Gross domestic product (GDP) | 14,613.80 |
| 2007 | Production in the United States┈Gross domestic product (GDP) | 14,873.70 |
| 2008 | Production in the United States┈Gross domestic product (GDP) | 14,830.40 |
| 2009 | Production in the United States┈Gross domestic product (GDP) | 14,418.70 |
| 2010 | Production in the United States┈Gross domestic product (GDP) | 14,783.80 |
| 2011 | Production in the United States┈Gross domestic product (GDP) | 15,020.60 |
| 2012 | Production in the United States┈Gross domestic product (GDP) | 15,354.60 |
| 2013 | Production in the United States┈Gross domestic product (GDP) | 15,612.20 |
| 2014 | Production in the United States┈Gross domestic product (GDP) | 16,013.30 |
| 2015 | Production in the United States┈Gross domestic product (GDP) | 16,471.50 |
| 2016 | Production in the United States┈Gross domestic product (GDP) | 16,716.20 |
| 2017 | Production in the United States┈Gross domestic product (GDP) | 17,096.20 |
Data Sources:Bureau of Economic Analysis