Current Location:Data Base-> American Studies-> American Economy
Gross Domestic Product, Gross Domestic Income, and Other Major NIPA Aggregates
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billion $) |
| 2005 | Production in the United States┈Gross domestic product (GDP) | 13,093.70 |
| 2006 | Production in the United States┈Gross domestic product (GDP) | 13,855.90 |
| 2007 | Production in the United States┈Gross domestic product (GDP) | 14,477.60 |
| 2008 | Production in the United States┈Gross domestic product (GDP) | 14,718.60 |
| 2009 | Production in the United States┈Gross domestic product (GDP) | 14,418.70 |
| 2010 | Production in the United States┈Gross domestic product (GDP) | 14,964.40 |
| 2011 | Production in the United States┈Gross domestic product (GDP) | 15,517.90 |
| 2012 | Production in the United States┈Gross domestic product (GDP) | 16,155.30 |
| 2013 | Production in the United States┈Gross domestic product (GDP) | 16,691.50 |
| 2014 | Production in the United States┈Gross domestic product (GDP) | 17,427.60 |
| 2015 | Production in the United States┈Gross domestic product (GDP) | 18,120.70 |
| 2016 | Production in the United States┈Gross domestic product (GDP) | 18,624.50 |
| 2017 | Production in the United States┈Gross domestic product (GDP) | 19,390.60 |
Data Sources:Bureau of Economic Analysis