Current Location:Data Base-> American Studies-> American Economy
Gross Domestic Product, Expanded Detail
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
Years | Classification | Value(Billion $) |
2005 | Gross domestic product | 13,093.70 |
2006 | Gross domestic product | 13,855.90 |
2007 | Gross domestic product | 14,477.60 |
2008 | Gross domestic product | 14,718.60 |
2009 | Gross domestic product | 14,418.70 |
2010 | Gross domestic product | 14,964.40 |
2011 | Gross domestic product | 15,517.90 |
2012 | Gross domestic product | 16,155.30 |
2013 | Gross domestic product | 16,691.50 |
2014 | Gross domestic product | 17,427.60 |
2015 | Gross domestic product | 18,120.70 |
2016 | Gross domestic product | 18,624.50 |
2017 | Gross domestic product | 19,390.60 |
Data Sources:Bureau of Economic Analysis