Current Location:Data Base-> American Studies-> American Population
Retail sales of electricity annual
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value |
| 2000 | United States : million kilowatthours | 3,394,458.00 |
| 2001 | United States : million kilowatthours | 3,465,466.00 |
| 2002 | United States : million kilowatthours | 3,493,735.00 |
| 2003 | United States : million kilowatthours | 3,547,480.00 |
| 2004 | United States : million kilowatthours | 3,660,969.00 |
| 2005 | United States : million kilowatthours | 3,669,919.00 |
| 2006 | United States : million kilowatthours | 3,764,561.00 |
| 2007 | United States : million kilowatthours | 3,733,965.00 |
| 2008 | United States : million kilowatthours | 3,596,795.00 |
| 2009 | United States : million kilowatthours | 3,754,841.00 |
| 2010 | United States : million kilowatthours | 3,749,846.00 |
| 2011 | United States : million kilowatthours | 3,694,650.00 |
| 2012 | United States : million kilowatthours | 3,724,868.00 |
| 2013 | United States : million kilowatthours | 3,764,700.00 |
| 2014 | United States : million kilowatthours | 3,758,993.00 |
| 2015 | United States : million kilowatthours | 3,710,779.00 |
Data Sources: http://eia.gov