Current Location:Data Base-> American Studies-> American Population
Net generation for all sectors annual
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value |
| 2000 | United States : all fuels (utility-scale) thousand megawatthours | 3,736,644.00 |
| 2001 | United States : all fuels (utility-scale) thousand megawatthours | 3,858,452.00 |
| 2002 | United States : all fuels (utility-scale) thousand megawatthours | 3,883,185.00 |
| 2003 | United States : all fuels (utility-scale) thousand megawatthours | 3,970,555.00 |
| 2004 | United States : all fuels (utility-scale) thousand megawatthours | 4,055,423.00 |
| 2005 | United States : all fuels (utility-scale) thousand megawatthours | 4,064,702.00 |
| 2006 | United States : all fuels (utility-scale) thousand megawatthours | 4,156,745.00 |
| 2007 | United States : all fuels (utility-scale) thousand megawatthours | 4,119,388.00 |
| 2008 | United States : all fuels (utility-scale) thousand megawatthours | 3,950,331.00 |
| 2009 | United States : all fuels (utility-scale) thousand megawatthours | 4,125,060.00 |
| 2010 | United States : all fuels (utility-scale) thousand megawatthours | 4,100,141.00 |
| 2011 | United States : all fuels (utility-scale) thousand megawatthours | 4,047,765.00 |
| 2012 | United States : all fuels (utility-scale) thousand megawatthours | 4,065,964.00 |
| 2013 | United States : all fuels (utility-scale) thousand megawatthours | 4,093,606.00 |
| 2014 | United States : all fuels (utility-scale) thousand megawatthours | 4,077,601.00 |
Data Sources: http://eia.gov