Current Location:Data Base-> American Studies-> American Population
Consumption for electricity generation (Btu) for all sectors annual
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value |
| 2000 | United States : coal million MMBtu | 19,789.45 |
| 2001 | United States : coal million MMBtu | 19,996.89 |
| 2002 | United States : coal million MMBtu | 20,366.88 |
| 2003 | United States : coal million MMBtu | 20,375.75 |
| 2004 | United States : coal million MMBtu | 20,801.72 |
| 2005 | United States : coal million MMBtu | 20,527.41 |
| 2006 | United States : coal million MMBtu | 20,841.87 |
| 2007 | United States : coal million MMBtu | 20,548.61 |
| 2008 | United States : coal million MMBtu | 18,240.61 |
| 2009 | United States : coal million MMBtu | 19,196.31 |
| 2010 | United States : coal million MMBtu | 18,074.30 |
| 2011 | United States : coal million MMBtu | 15,867.14 |
| 2012 | United States : coal million MMBtu | 16,509.47 |
| 2013 | United States : coal million MMBtu | 16,472.00 |
| 2014 | United States : coal million MMBtu | 14,167.88 |
Data Sources: http://eia.gov