Current Location:Data Base-> American Studies-> American Population
Consumption for useful thermal output for all sectors annual
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value |
| 2000 | United States : coal thousand tons | 18,943.74 |
| 2001 | United States : coal thousand tons | 17,561.23 |
| 2002 | United States : coal thousand tons | 17,720.46 |
| 2003 | United States : coal thousand tons | 24,275.04 |
| 2004 | United States : coal thousand tons | 23,833.12 |
| 2005 | United States : coal thousand tons | 23,227.03 |
| 2006 | United States : coal thousand tons | 22,810.10 |
| 2007 | United States : coal thousand tons | 22,168.15 |
| 2008 | United States : coal thousand tons | 20,507.06 |
| 2009 | United States : coal thousand tons | 21,727.00 |
| 2010 | United States : coal thousand tons | 21,531.94 |
| 2011 | United States : coal thousand tons | 19,332.83 |
| 2012 | United States : coal thousand tons | 18,349.82 |
| 2013 | United States : coal thousand tons | 18,107.22 |
| 2014 | United States : coal thousand tons | 16,631.87 |
Data Sources: http://eia.gov