Current Location:Data Base-> American Studies-> American Population
Total consumption : electric power
According to the conditions of the search query:
Start
End
State
Chart Type
Contrasts1:
State
Contrasts2:
State
Contrasts3:
State
Contrasts4:
State
Contrasts5:
State
Contrasts6:
State
The query results as follows:
Years | State | Value(short ton) |
2001 | US-AK | 514,513.00 |
2002 | US-AK | 562,022.00 |
2003 | US-AK | 341,545.00 |
2004 | US-AK | 393,029.00 |
2005 | US-AK | 398,413.00 |
2006 | US-AK | 408,004.00 |
2007 | US-AK | 414,144.00 |
2008 | US-AK | 427,228.00 |
2009 | US-AK | 436,549.00 |
2010 | US-AK | 409,828.00 |
2011 | US-AK | 409,365.00 |
2012 | US-AK | 427,227.00 |
2013 | US-AK | 399,626.00 |
2014 | US-AK | 654,740.00 |
2015 | US-AK | 730,992.00 |
Data Sources: U.S. Energy Information Administration