Current Location:Data Base-> American Studies-> American Population
Poverty of People, by Residence(1959-2014)
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Thousands people or %) |
| 2005 | Metropolitan┈Poor | 30,098.00 |
| 2006 | Metropolitan┈Poor | 29,283.00 |
| 2007 | Metropolitan┈Poor | 29,921.00 |
| 2008 | Metropolitan┈Poor | 32,570.00 |
| 2009 | Metropolitan┈Poor | 35,655.00 |
| 2010 | Metropolitan┈Poor | 38,466.00 |
| 2011 | Metropolitan┈Poor | 38,202.00 |
| 2012 | Metropolitan┈Poor | 38,033.00 |
| 2013 | Metropolitan┈Poor | 37,993.86 |
| 2014 | Metropolitan┈Poor | 38,416.00 |
Data Sources: U.S. Bureau of the Census