Current Location:Data Base-> American Studies-> American Population
Poverty of People, by Region(1959-2014)
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Thousands people or %) |
| 2005 | All Regions┈Total | 293,135.00 |
| 2006 | All Regions┈Total | 296,450.00 |
| 2007 | All Regions┈Total | 298,699.00 |
| 2008 | All Regions┈Total | 301,041.00 |
| 2009 | All Regions┈Total | 303,820.00 |
| 2010 | All Regions┈Total | 306,130.00 |
| 2011 | All Regions┈Total | 308,456.00 |
| 2012 | All Regions┈Total | 310,648.00 |
| 2013 | All Regions┈Total | 313,095.90 |
| 2014 | All Regions┈Total | 315,804.00 |
Data Sources: U.S. Bureau of the Census