Current Location:Data Base-> American Studies-> American Population
U.S. Total Crude Oil and Products Imports
According to the conditions of the search query:
Start
End
Description
Chart Type
Contrasts1:
Description
Contrasts2:
Description
Contrasts3:
Description
Contrasts4:
Description
Contrasts5:
Description
Contrasts6:
Description
The query results as follows:
Years | Description | Value(Thousand Barrels) |
2010 | U.S. Imports of Crude Oil and Petroleum Products | 4,304,533.00 |
2011 | U.S. Imports of Crude Oil and Petroleum Products | 4,174,210.00 |
2012 | U.S. Imports of Crude Oil and Petroleum Products | 3,878,852.00 |
2013 | U.S. Imports of Crude Oil and Petroleum Products | 3,598,454.00 |
2014 | U.S. Imports of Crude Oil and Petroleum Products | 3,372,904.00 |
2015 | U.S. Imports of Crude Oil and Petroleum Products | 3,448,734.00 |
2016 | U.S. Imports of Crude Oil and Petroleum Products | 3,680,227.00 |
2017 | U.S. Imports of Crude Oil and Petroleum Products | 3,677,314.00 |
Data Sources: U.S. Energy Information Administration