Current Location:Data Base-> American Studies
Wages and Salaries by Industry, Monthly, Before 2000
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billions of dollars) |
| 1999-01 | Wages and salaries | 4,343.30 |
| 1999-02 | Wages and salaries | 4,374.10 |
| 1999-03 | Wages and salaries | 4,379.60 |
| 1999-04 | Wages and salaries | 4,394.50 |
| 1999-05 | Wages and salaries | 4,413.30 |
| 1999-06 | Wages and salaries | 4,421.20 |
| 1999-07 | Wages and salaries | 4,448.40 |
| 1999-08 | Wages and salaries | 4,474.90 |
| 1999-09 | Wages and salaries | 4,495.80 |
| 1999-10 | Wages and salaries | 4,535.10 |
| 1999-11 | Wages and salaries | 4,576.30 |
| 1999-12 | Wages and salaries | 4,639.60 |
| 2000-01 | Wages and salaries | 4,725.30 |
Data Sources: Bureau of Economic Analysis