Current Location:Data Base-> American Studies
Wages and Salaries by Industry
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billions of dollars) |
| 2005 | Wages and salaries | 5,691.90 |
| 2006 | Wages and salaries | 6,057.00 |
| 2007 | Wages and salaries | 6,396.80 |
| 2008 | Wages and salaries | 6,534.20 |
| 2009 | Wages and salaries | 6,248.60 |
| 2010 | Wages and salaries | 6,372.10 |
| 2011 | Wages and salaries | 6,625.90 |
| 2012 | Wages and salaries | 6,927.50 |
| 2013 | Wages and salaries | 7,113.20 |
| 2014 | Wages and salaries | 7,473.20 |
| 2015 | Wages and salaries | 7,854.40 |
| 2016 | Wages and salaries | 8,080.70 |
| 2017 | Wages and salaries | 8,453.80 |
Data Sources: Bureau of Economic Analysis