Current Location:Data Base-> American Studies
Renewable energy biofuels production (Unit: Thousand tonnes of oil equivalent)
According to the conditions of the search query:
Start
End
Country/Area
Chart Type
Contrasts1:
Country/Area
Contrasts2:
Country/Area
Contrasts3:
Country/Area
Contrasts4:
Country/Area
Contrasts5:
Country/Area
Contrasts6:
Country/Area
The query results as follows:
Years | Country/Area | Value(Thousand tonnes of oil equivalent) |
2005 | US | 8,203.97 |
2006 | US | 10,670.47 |
2007 | US | 14,708.73 |
2008 | US | 20,933.78 |
2009 | US | 23,761.03 |
2010 | US | 28,043.87 |
2011 | US | 31,183.73 |
2012 | US | 29,807.80 |
2013 | US | 31,057.06 |
2014 | US | 32,890.41 |
2015 | US | 33,848.56 |
2016 | US | 35,778.69 |
Data Description: EU Excludes Estonia, Latvia and Lithuania prior to 1985 and Slovenia prior to 1990.
Data Sources: http://www.bp.com/