Current Location:Data Base-> American Studies
International Transactions (1960-2016)
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Million dollars) |
| 2005 | 1.Current account┈Exports of goods and services and income receipts (credits) | 1,885,833.00 |
| 2006 | 1.Current account┈Exports of goods and services and income receipts (credits) | 2,209,157.00 |
| 2007 | 1.Current account┈Exports of goods and services and income receipts (credits) | 2,559,331.00 |
| 2008 | 1.Current account┈Exports of goods and services and income receipts (credits) | 2,742,258.00 |
| 2009 | 1.Current account┈Exports of goods and services and income receipts (credits) | 2,283,060.00 |
| 2010 | 1.Current account┈Exports of goods and services and income receipts (credits) | 2,624,558.00 |
| 2011 | 1.Current account┈Exports of goods and services and income receipts (credits) | 2,982,620.00 |
| 2012 | 1.Current account┈Exports of goods and services and income receipts (credits) | 3,095,673.00 |
| 2013 | 1.Current account┈Exports of goods and services and income receipts (credits) | 3,212,249.00 |
| 2014 | 1.Current account┈Exports of goods and services and income receipts (credits) | 3,333,332.00 |
| 2015 | 1.Current account┈Exports of goods and services and income receipts (credits) | 3,172,990.00 |
| 2016 | 1.Current account┈Exports of goods and services and income receipts (credits) | 3,157,241.00 |
Data Sources: Bureau of Economic Analysis