Current Location:Data Base-> American Studies
Government Social Insurance Funds Current Receipts and Expenditures
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billions of dollars) |
| 2005 | Federal┈Current receipts | 969.20 |
| 2006 | Federal┈Current receipts | 1,032.00 |
| 2007 | Federal┈Current receipts | 1,081.00 |
| 2008 | Federal┈Current receipts | 1,114.40 |
| 2009 | Federal┈Current receipts | 1,090.10 |
| 2010 | Federal┈Current receipts | 1,108.10 |
| 2011 | Federal┈Current receipts | 1,142.50 |
| 2012 | Federal┈Current receipts | 1,176.50 |
| 2013 | Federal┈Current receipts | 1,210.50 |
| 2014 | Federal┈Current receipts | 1,251.40 |
| 2015 | Federal┈Current receipts | 1,297.10 |
| 2016 | Federal┈Current receipts | 1,325.50 |
| 2017 | Federal┈Current receipts | 1,380.50 |
Data Sources: Bureau of Economic Analysis