Current Location:Data Base-> American Studies
Selected Per Capita Product and Income Series in 2009 Chained Dollars
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(dollars) |
| 2005 | Gross domestic product | 48,090.00 |
| 2006 | Gross domestic product | 48,905.00 |
| 2007 | Gross domestic product | 49,300.00 |
| 2008 | Gross domestic product | 48,697.00 |
| 2009 | Gross domestic product | 46,930.00 |
| 2010 | Gross domestic product | 47,721.00 |
| 2011 | Gross domestic product | 48,128.00 |
| 2012 | Gross domestic product | 48,842.00 |
| 2013 | Gross domestic product | 49,312.00 |
| 2014 | Gross domestic product | 50,206.00 |
| 2015 | Gross domestic product | 51,262.00 |
| 2016 | Gross domestic product | 51,646.00 |
| 2017 | Gross domestic product | 52,445.00 |
Data Sources: Bureau of Economic Analysis