Current Location:Data Base-> American Studies
Housing Sector Output, Gross Value Added, and Net Value Added
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
Years | Classification | Value(Billion dollars) |
2005 | Housing output 1 | 1,331.50 |
2006 | Housing output 1 | 1,415.10 |
2007 | Housing output 1 | 1,478.80 |
2008 | Housing output 1 | 1,542.40 |
2009 | Housing output 1 | 1,590.30 |
2010 | Housing output 1 | 1,608.30 |
2011 | Housing output 1 | 1,658.70 |
2012 | Housing output 1 | 1,703.00 |
2013 | Housing output 1 | 1,747.30 |
2014 | Housing output 1 | 1,821.80 |
2015 | Housing output 1 | 1,919.20 |
2016 | Housing output 1 | 2,017.80 |
Data Sources: Bureau of Economic Analysis