Current Location:Data Base-> American Studies
Real Housing Sector Output, Real Gross Value Added, and Real Net Value Added, Chained Dollars
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billion dollars) |
| 2005 | Housing output 1 | 1,492.40 |
| 2006 | Housing output 1 | 1,532.40 |
| 2007 | Housing output 1 | 1,546.00 |
| 2008 | Housing output 1 | 1,569.80 |
| 2009 | Housing output 1 | 1,590.30 |
| 2010 | Housing output 1 | 1,607.40 |
| 2011 | Housing output 1 | 1,635.80 |
| 2012 | Housing output 1 | 1,645.00 |
| 2013 | Housing output 1 | 1,649.10 |
| 2014 | Housing output 1 | 1,674.90 |
| 2015 | Housing output 1 | 1,712.10 |
| 2016 | Housing output 1 | 1,740.70 |
Data Sources: Bureau of Economic Analysis