Current Location:Data Base-> American Studies
Dividends Paid and Received by Sector
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Years | Classification | Value(Billion dollars) |
| 2005 | Monetary dividends paid | 1,121.60 |
| 2006 | Monetary dividends paid | 1,069.80 |
| 2007 | Monetary dividends paid | 1,221.00 |
| 2008 | Monetary dividends paid | 1,261.60 |
| 2009 | Monetary dividends paid | 990.30 |
| 2010 | Monetary dividends paid | 1,018.30 |
| 2011 | Monetary dividends paid | 1,145.30 |
| 2012 | Monetary dividends paid | 1,349.10 |
| 2013 | Monetary dividends paid | 1,481.70 |
| 2014 | Monetary dividends paid | 1,579.30 |
| 2015 | Monetary dividends paid | 1,662.20 |
| 2016 | Monetary dividends paid | 1,615.50 |
Data Sources: Bureau of Economic Analysis