Current Location:Data Base-> Global Development
America Primary_Energy_Overview
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Quadrillion Btu) |
| 2000 | Total Fossil Fuels Production | 57.37 |
| 2001 | Total Fossil Fuels Production | 58.54 |
| 2002 | Total Fossil Fuels Production | 56.83 |
| 2003 | Total Fossil Fuels Production | 56.03 |
| 2004 | Total Fossil Fuels Production | 55.94 |
| 2005 | Total Fossil Fuels Production | 55.05 |
| 2006 | Total Fossil Fuels Production | 55.94 |
| 2007 | Total Fossil Fuels Production | 56.44 |
| 2008 | Total Fossil Fuels Production | 57.59 |
| 2009 | Total Fossil Fuels Production | 56.67 |
| 2010 | Total Fossil Fuels Production | 58.22 |
| 2011 | Total Fossil Fuels Production | 60.53 |
| 2012 | Total Fossil Fuels Production | 62.28 |
| 2013 | Total Fossil Fuels Production | 64.17 |
| 2014 | Total Fossil Fuels Production | 69.39 |
| 2015 | Total Fossil Fuels Production | NA |
| 2016 | Total Fossil Fuels Production | NA |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov