Current Location:Data Base-> Global Development
American and other top 5 dry natural gas production
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Billion Cubic Feet) |
| 2000 | Canada | 5,129.00 |
| 2001 | Canada | 5,070.00 |
| 2002 | Canada | 5,218.00 |
| 2003 | Canada | 5,390.00 |
| 2004 | Canada | 5,634.00 |
| 2005 | Canada | 6,046.00 |
| 2006 | Canada | 6,416.00 |
| 2007 | Canada | 6,548.00 |
| 2008 | Canada | 6,561.00 |
| 2009 | Canada | 6,483.00 |
| 2010 | Canada | 6,453.00 |
| 2011 | Canada | 6,631.00 |
| 2012 | Canada | 6,597.00 |
| 2013 | Canada | 5,349.00 |
| 2014 | Canada | NA |
| 2015 | Canada | NA |
| 2016 | Canada | NA |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov