Current Location:Data Base-> Global Development
American and other top 5 total petroleum and other liquids production
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Thousand Barrels Per Day) |
| 2000 | Canada | 4,383.00 |
| 2001 | Canada | 4,073.00 |
| 2002 | Canada | 3,856.00 |
| 2003 | Canada | 3,597.00 |
| 2004 | Canada | 3,442.00 |
| 2005 | Canada | 3,319.00 |
| 2006 | Canada | 3,348.00 |
| 2007 | Canada | 3,449.00 |
| 2008 | Canada | 3,292.00 |
| 2009 | Canada | 3,096.00 |
| 2010 | Canada | 3,139.00 |
| 2011 | Canada | 3,114.00 |
| 2012 | Canada | 2,954.00 |
| 2013 | Canada | 2,816.00 |
| 2014 | Canada | 4,511.00 |
| 2015 | Canada | NA |
| 2016 | Canada | NA |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov