Current Location:Data Base-> Global Development
U.S. Natural Gas Prices
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
Year | Classification | Value(Dollars per Thousand Cubic Feet) |
2000 | U.S. Natural Gas Wellhead Price | 3.68 |
2001 | U.S. Natural Gas Wellhead Price | 4.00 |
2002 | U.S. Natural Gas Wellhead Price | 2.95 |
2003 | U.S. Natural Gas Wellhead Price | 4.88 |
2004 | U.S. Natural Gas Wellhead Price | 5.46 |
2005 | U.S. Natural Gas Wellhead Price | 7.33 |
2006 | U.S. Natural Gas Wellhead Price | 6.39 |
2007 | U.S. Natural Gas Wellhead Price | 6.25 |
2008 | U.S. Natural Gas Wellhead Price | 7.97 |
2009 | U.S. Natural Gas Wellhead Price | 3.67 |
2010 | U.S. Natural Gas Wellhead Price | 4.48 |
2011 | U.S. Natural Gas Wellhead Price | 3.95 |
2012 | U.S. Natural Gas Wellhead Price | 2.66 |
2013 | U.S. Natural Gas Wellhead Price | NA |
2014 | U.S. Natural Gas Wellhead Price | NA |
2015 | U.S. Natural Gas Wellhead Price | NA |
2016 | U.S. Natural Gas Wellhead Price | 0.00 |
Comparison Data1:
Year | Classification | Value( ) |
Comparison Data2:
Year | Classification | Value( ) |
Comparison Data3:
Year | Classification | Value( ) |
Comparison Data4:
Year | Classification | Value( ) |
Comparison Data5:
Year | Classification | Value( ) |
Comparison Data6:
Year | Classification | Value( ) |
Data Sources: http://www.eia.gov