Current Location:Data Base-> Global Development
America Residential Sector Energy Consumption
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Trillion Btu) |
| 2000 | Coal Consumed by the Residential Sector | 11.36 |
| 2001 | Coal Consumed by the Residential Sector | 11.97 |
| 2002 | Coal Consumed by the Residential Sector | 12.25 |
| 2003 | Coal Consumed by the Residential Sector | 12.25 |
| 2004 | Coal Consumed by the Residential Sector | 11.43 |
| 2005 | Coal Consumed by the Residential Sector | 8.44 |
| 2006 | Coal Consumed by the Residential Sector | 6.41 |
| 2007 | Coal Consumed by the Residential Sector | 7.78 |
| 2008 | Coal Consumed by the Residential Sector | NA |
| 2009 | Coal Consumed by the Residential Sector | NA |
| 2010 | Coal Consumed by the Residential Sector | NA |
| 2011 | Coal Consumed by the Residential Sector | NA |
| 2012 | Coal Consumed by the Residential Sector | NA |
| 2013 | Coal Consumed by the Residential Sector | NA |
| 2014 | Coal Consumed by the Residential Sector | NA |
| 2015 | Coal Consumed by the Residential Sector | NA |
| 2016 | Coal Consumed by the Residential Sector | NA |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov