Current Location:Data Base-> Global Development
America Natural_Gas_Trade_by_Country
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Billion Cubic Feet) |
| 2000 | Natural Gas Imports From Algeria | 46.95 |
| 2001 | Natural Gas Imports From Algeria | 64.95 |
| 2002 | Natural Gas Imports From Algeria | 26.58 |
| 2003 | Natural Gas Imports From Algeria | 53.42 |
| 2004 | Natural Gas Imports From Algeria | 120.34 |
| 2005 | Natural Gas Imports From Algeria | 97.16 |
| 2006 | Natural Gas Imports From Algeria | 17.45 |
| 2007 | Natural Gas Imports From Algeria | 77.30 |
| 2008 | Natural Gas Imports From Algeria | 0.00 |
| 2009 | Natural Gas Imports From Algeria | 0.00 |
| 2010 | Natural Gas Imports From Algeria | 0.00 |
| 2011 | Natural Gas Imports From Algeria | 0.00 |
| 2012 | Natural Gas Imports From Algeria | 0.00 |
| 2013 | Natural Gas Imports From Algeria | 0.00 |
| 2014 | Natural Gas Imports From Algeria | 0.00 |
| 2015 | Natural Gas Imports From Algeria | NA |
| 2016 | Natural Gas Imports From Algeria | NA |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov