Current Location:Data Base-> Global Development
America Coal Overview
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Thousand Short Tons) |
| 2000 | Coal Production Waste | 1,073,612.00 |
| 2001 | Coal Production Waste | 1,127,689.00 |
| 2002 | Coal Production Waste | 1,094,283.00 |
| 2003 | Coal Production Waste | 1,071,753.00 |
| 2004 | Coal Production Waste | 1,112,099.00 |
| 2005 | Coal Production Waste | 1,131,498.00 |
| 2006 | Coal Production Waste | 1,162,750.00 |
| 2007 | Coal Production Waste | 1,146,635.00 |
| 2008 | Coal Production Waste | 1,171,809.00 |
| 2009 | Coal Production Waste | 1,074,923.00 |
| 2010 | Coal Production Waste | 1,084,368.00 |
| 2011 | Coal Production Waste | 1,095,628.00 |
| 2012 | Coal Production Waste | 1,016,458.00 |
| 2013 | Coal Production Waste | 984,841.80 |
| 2014 | Coal Production Waste | 1,000,049.00 |
| 2015 | Coal Production Waste | NA |
| 2016 | Coal Production Waste | NA |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov