Current Location:Data Base-> Global Development
America Electricity Overview
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Billion Kilowatthours) |
| 2000 | Electricity Net Generation, Electric Power Sector | 3,637.53 |
| 2001 | Electricity Net Generation, Electric Power Sector | 3,580.05 |
| 2002 | Electricity Net Generation, Electric Power Sector | 3,698.46 |
| 2003 | Electricity Net Generation, Electric Power Sector | 3,721.16 |
| 2004 | Electricity Net Generation, Electric Power Sector | 3,808.36 |
| 2005 | Electricity Net Generation, Electric Power Sector | 3,902.19 |
| 2006 | Electricity Net Generation, Electric Power Sector | 3,908.08 |
| 2007 | Electricity Net Generation, Electric Power Sector | 4,005.34 |
| 2008 | Electricity Net Generation, Electric Power Sector | 3,974.35 |
| 2009 | Electricity Net Generation, Electric Power Sector | 3,809.84 |
| 2010 | Electricity Net Generation, Electric Power Sector | 3,972.39 |
| 2011 | Electricity Net Generation, Electric Power Sector | 3,948.19 |
| 2012 | Electricity Net Generation, Electric Power Sector | 3,890.36 |
| 2013 | Electricity Net Generation, Electric Power Sector | 3,903.72 |
| 2014 | Electricity Net Generation, Electric Power Sector | 3,935.97 |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov