Current Location:Data Base-> Global Development
America Nuclear Energy Overview
According to the conditions of the search query:
Start
End
Classification
Chart Type
Contrasts1:
Classification
Contrasts2:
Classification
Contrasts3:
Classification
Contrasts4:
Classification
Contrasts5:
Classification
Contrasts6:
Classification
The query results as follows:
| Year | Classification | Value(Number) |
| 2000 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2001 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2002 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2003 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2004 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2005 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2006 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2007 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2008 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2009 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2010 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2011 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2012 | Nuclear Generating Units, Total Operable Units | 104.00 |
| 2013 | Nuclear Generating Units, Total Operable Units | 100.00 |
| 2014 | Nuclear Generating Units, Total Operable Units | 99.00 |
| 2015 | Nuclear Generating Units, Total Operable Units | 99.00 |
| 2016 | Nuclear Generating Units, Total Operable Units | 99.00 |
Comparison Data1:
| Year | Classification | Value( ) |
Comparison Data2:
| Year | Classification | Value( ) |
Comparison Data3:
| Year | Classification | Value( ) |
Comparison Data4:
| Year | Classification | Value( ) |
Comparison Data5:
| Year | Classification | Value( ) |
Comparison Data6:
| Year | Classification | Value( ) |
Data Sources: http://www.eia.gov