Current Location:Data Base-> Global Development
High-technology exports (current US$)
According to the conditions of the search query:
Start
End
Country/Area
Chart Type
Contrasts1:
Country/Area
Contrasts2:
Country/Area
Contrasts3:
Country/Area
Contrasts4:
Country/Area
Contrasts5:
Country/Area
Contrasts6:
Country/Area
The query results as follows:
Years | Country/Area | Value(current US$) |
2005 | Aruba | 388,761.00 |
2006 | Aruba | 69,664.00 |
2007 | Aruba | 59,102.00 |
2008 | Aruba | 141,337.00 |
2009 | Aruba | 866,862.00 |
2010 | Aruba | 560,538.00 |
2011 | Aruba | 1,073,498.00 |
2012 | Aruba | 3,325,655.00 |
2013 | Aruba | 1,627,152.00 |
2014 | Aruba | 1,663,353.00 |
2015 | Aruba | NA |
2016 | Aruba | NA |
Data Description: High-technology exports are products with high R&D intensity, such as in aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery. Data are in current U.S. dollars.
Data Sources: The World Bank