Current Location:Data Base-> Economics -> Global Economics
Current account balance (BoP, current US$)
According to the conditions of the search query:
Start
End
Country/Area
Chart Type
Contrasts1:
Country/Area
Contrasts2:
Country/Area
Contrasts3:
Country/Area
Contrasts4:
Country/Area
Contrasts5:
Country/Area
Contrasts6:
Country/Area
The query results as follows:
Years | Country/Area | Value(The price of $) |
2005 | Aruba | 104,963,500.00 |
2006 | Aruba | 310,555,700.00 |
2007 | Aruba | 258,268,200.00 |
2008 | Aruba | 111,731.80 |
2009 | Aruba | 171,676,000.00 |
2010 | Aruba | -460,111,700.00 |
2011 | Aruba | -260,558,700.00 |
2012 | Aruba | 90,837,990.00 |
2013 | Aruba | -331,240,400.00 |
2014 | Aruba | -135,498,700.00 |
2015 | Aruba | 110,690,100.00 |
2016 | Aruba | 141,069,500.00 |
Data Description: Current account balance is the sum of net exports of goods and services, net primary income, and net secondary income. Data are in current U.S. dollars.
Data Sources: World Development Indicators