Current Location:Data Base-> Economics -> Global Economics
Fixed broadband subscriptions (Total people)
According to the conditions of the search query:
Start
End
Country/Area
Chart Type
Contrasts1:
Country/Area
Contrasts2:
Country/Area
Contrasts3:
Country/Area
Contrasts4:
Country/Area
Contrasts5:
Country/Area
Contrasts6:
Country/Area
The query results as follows:
| Year | Country/Area | Value(person) |
| 2000 | Aruba | NA |
| 2001 | Aruba | NA |
| 2002 | Aruba | NA |
| 2003 | Aruba | 1,399.00 |
| 2004 | Aruba | 6,963.00 |
| 2005 | Aruba | 12,274.00 |
| 2006 | Aruba | 13,953.00 |
| 2007 | Aruba | 15,996.00 |
| 2008 | Aruba | 18,396.00 |
| 2009 | Aruba | 18,800.00 |
| 2010 | Aruba | 19,217.00 |
| 2011 | Aruba | NA |
| 2012 | Aruba | NA |
| 2013 | Aruba | 19,200.00 |
| 2014 | Aruba | 19,200.00 |
| 2015 | Aruba | 19,000.00 |
| 2016 | Aruba | NA |
Data Sources: The World Bank
____________________
Links to relevant data: