Current Location:Data Base-> Economics-> ASEAN Data
Statistics of direct mutual investment by ASEAN inter countries by FDIS during
Data
According to the conditions of the search query:
Start
End
Country/Area
Chart Type
Contrasts1:
Country/Area
Contrasts2:
Country/Area
Contrasts3:
Country/Area
Contrasts4:
Country/Area
Contrasts5:
Country/Area
Contrasts6:
Country/Area
The query results as follows:
| Year | Country/Area | Value(Million $) |
| 2000 | TOTAL INTRA-ASEAN | 1219 |
| 2001 | TOTAL INTRA-ASEAN | 2597 |
| 2002 | TOTAL INTRA-ASEAN | 3792 |
| 2003 | TOTAL INTRA-ASEAN | 2891 |
| 2004 | TOTAL INTRA-ASEAN | 3279 |
| 2005 | TOTAL INTRA-ASEAN | 4098 |
| 2006 | TOTAL INTRA-ASEAN | 8694 |
| 2007 | TOTAL INTRA-ASEAN | 9634 |
| 2008 | TOTAL INTRA-ASEAN | 10449 |
| 2009 | TOTAL INTRA-ASEAN | 6672 |
| 2010 | TOTAL INTRA-ASEAN | 15200 |
| 2011 | TOTAL INTRA-ASEAN | 14560 |
| 2012 | TOTAL INTRA-ASEAN | 23537.98 |
| 2013 | TOTAL INTRA-ASEAN | 18209.31 |
| 2014 | TOTAL INTRA-ASEAN | 21555.94 |
| 2015 | TOTAL INTRA-ASEAN | 21552.4 |
| 2016 | TOTAL INTRA-ASEAN | 24662.04 |
Comparison Data1:
| Year | Country/Area | Value(Please Select) |
Comparison Data2:
| Year | Country/Area | Value(Please Select) |
Comparison Data3:
| Year | Country/Area | Value(Please Select) |
Comparison Data4:
| Year | Country/Area | Value(Please Select) |
Comparison Data5:
| Year | Country/Area | Value(Please Select) |
Comparison Data6:
| Year | Country/Area | Value(Please Select) |
Data Sources: aseanstats.asean.org